Benchmark 88 88 88 0
CONUS MHS 77 76 78 1
AIR FORCE 79 78 80 1
SOUTH 76 76 77 1
South Air Force 78 77 79 1
12th Med Grp-Randolph 79 88 89 10
17th Med Grp-Goodfellow 79 73 81 1
20th Med Grp-Shaw 80 76 77 -3
2nd Med Grp-Barksdale 73 75 75 1
314th Med Grp-Little Rock 80 71 71 -8
325th Med Grp-Tyndall 75 75 79 4
42nd Med Grp-Maxwell 82 85 85 3
45th Med Grp-Patrick 72 78 78 6
59th Med Wing-Lackland 83 80 82 0
6th Med Grp-MacDill 86 81 79 -7
72nd Med Grp-Tinker 74 75 74 0
78th Med Grp-Robins 80 75 77 -3
7th Med Grp-Dyess 75 78 80 6
81st Med Grp-Keesler 76 74 76 0
82nd Med Grp-Sheppard 75 82 82 7
96th Med Grp-Eglin 78 77 77 -1
South Region-Air force 76 68 76 0
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page