Benchmark 88 88 88 0
CONUS MHS 77 76 78 1
AIR FORCE 79 78 80 1
WEST 78 77 79 1
West Air Force 81 79 82 1
10th Med Grp-USAF Academy 92 88 93 2
21st Med Grp-Peterson 84 81 84 0
30th Med Grp-Vandenberg 81 86 81 1
355th Med Grp-Davis Monthan 78 79 83 4
366th Med Grp-Mountain Home 75 75 77 1
377th Med Grp-Kirtland 83 74 79 -4
3rd Med Grp-Elmendorf 82 80 83 2
509th Med Grp-Whiteman 77 73 73 -4
55th Med Grp-Offutt 81 79 80 0
56th Med Grp-Luke 80 76 79 -1
60th Med Grp-Travis 83 77 89 5
61st Med Squad-Los Angeles 84 84 87 3
75th Med Grp-Hill 86 77 80 -6
92nd Med Grp-Fairchild 80 81 79 -1
99th Med Grp-O'Callaghan Hosp 81 79 84 3
West Region-Air force 82 82 81 -1
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page