Benchmark 94 88
CONUS MHS 89 81
AIR FORCE 91 81
WEST 90 82
West Air Force 91 82
10th Med Grp-USAF Academy 92 81
21st Med Grp-Peterson 93 84
30th Med Grp-Vandenberg 91 74
355th Med Grp-Davis Monthan 92 80
366th Med Grp-Mountain Home 92 87
377th Med Grp-Kirtland 92 86
3rd Med Grp-Elmendorf 90 81
509th Med Grp-Whiteman 91 81
55th Med Grp-Offutt 93 85
56th Med Grp-Luke 91 79
60th Med Grp-Travis 93 87
61st Med Squad-Los Angeles 93 81
75th Med Grp-Hill 91 83
92nd Med Grp-Fairchild 91 79
99th Med Grp-O'Callaghan Hosp 88 74
West Region-Air force 93 84
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page