Benchmark 88 90
CONUS MHS 84 85
AIR FORCE 83 85
WEST 86 88
West Air Force 86 88
10th Med Grp-USAF Academy 85 90
21st Med Grp-Peterson 86 87
30th Med Grp-Vandenberg 94 89
355th Med Grp-Davis Monthan 90 92
366th Med Grp-Mountain Home 86 89
377th Med Grp-Kirtland 84 85
3rd Med Grp-Elmendorf 79 84
509th Med Grp-Whiteman 97 98
55th Med Grp-Offutt 83 86
56th Med Grp-Luke 85 92
60th Med Grp-Travis 78 81
61st Med Squad-Los Angeles 83 83
75th Med Grp-Hill 83 84
92nd Med Grp-Fairchild 90 89
99th Med Grp-O'Callaghan Hosp 88 88
West Region-Air force 84 90
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page