| Benchmark | 95 | 95 | 95 | 0 |
| CONUS MHS | 89 | 90 | 90 | 1 |
| OVERSEAS | 84 | 88 | 88 | 4 |
| Overseas Europe | 84 | 89 | 88 | 4 |
| 48th Med Grp-Lakenheath | 89 | 89 | 92 | 2 |
| 86th Med Grp-Ramstein | 84 | 89 | 89 | 5 |
| Heidelberg Meddac | 82 | 88 | 87 | 5 |
| Landstuhl Regional Medcen | 80 | 92 | 86 | 6 |
| Wuerzburg Meddac | 79 | 85 | 82 | 4 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||