| Benchmark | 82 | 84 | 85 | 2 |
| CONUS MHS | 78 | 78 | 78 | 0 |
| OVERSEAS | 79 | 79 | 80 | 1 |
| Overseas Europe | 78 | 78 | 79 | 2 |
| 48th Med Grp-Lakenheath | 70 | 77 | 80 | 10 |
| 86th Med Grp-Ramstein | 74 | 75 | 81 | 7 |
| Heidelberg Meddac | 74 | 80 | 79 | 5 |
| Landstuhl Regional Medcen | 77 | 81 | 80 | 2 |
| Wuerzburg Meddac | 77 | 68 | 75 | -2 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2005 and 2006
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||