| Benchmark | 53 | 63 | 72 |
| CONUS MHS | 49 | 52 | 71 |
| ARMY | 52 | 53 | 72 |
| NAVY | 50 | 54 | 73 |
| AIR FORCE | 49 | 52 | 71 |
| OTHER | 41 | 48 | 61 |
| NORTH | 47 | 52 | 70 |
| North Army | 48 | 52 | 69 |
| North Navy | 46 | 53 | 72 |
| North Air Force | 50 | 49 | 66 |
| North Other | 46 | 53 | 70 |
| SOUTH | 51 | 53 | 70 |
| South Army | 53 | 53 | 71 |
| South Navy | 55 | 56 | 74 |
| South Air Force | 51 | 54 | 73 |
| South Other | 35 | 38 | 47 |
| WEST | 50 | 53 | 72 |
| West Army | 55 | 57 | 75 |
| West Navy | 53 | 54 | 75 |
| West Air Force | 47 | 51 | 71 |
| West Other | 40 | 42 | 57 |
| OVERSEAS | 51 | 53 | 73 |
| Overseas Europe | 53 | 54 | 74 |
| Overseas Pacific | 47 | 52 | 71 |
| Overseas Latin America | 49 | 55 | 76 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| |||