| Benchmark | 77 | 76 | 91 | 90 | 63 | 89 | 59 | 72 | 74 | 74 | 91 | 81 |
| CONUS MHS | 65 | 62 | 84 | 83 | 57 | 83 | 56 | 54 | 64 | 67 | 90 | 75 |
| AIR FORCE | 67 | 62 | 85 | 83 | 57 | 83 | 57 | 55 | 61 | 67 | 91 | 79 |
| SOUTH | 67 | 63 | 84 | 82 | 58 | 81 | 58 | 56 | 64 | 68 | 90 | 76 |
| South Air Force | 66 | 62 | 85 | 82 | 59 | 82 | 58 | 57 | 61 | 68 | 91 | 78 |
| 12th Med Grp-Randolph | 68 | 63 | 86 | 84 | 56 | 79 | 59 | 59 | 64 | 66 | 93 | 87 |
| 17th Med Grp-Goodfellow | 66 | 61 | 84 | 82 | 51 | 83 | 60 | 56 | 63 | 71 | 91 | 81 |
| 20th Med Grp-Shaw | 69 | 65 | 87 | 83 | 61 | 90 | 62 | 56 | 58 | 67 | 89 | 80 |
| 2nd Med Grp-Barksdale | 66 | 60 | 80 | 78 | 56 | 81 | 49 | 47 | 56 | 72 | 92 | 74 |
| 314th Med Grp-Little Rock | 73 | 66 | 89 | 84 | 60 | 84 | 59 | 59 | 51 | 76 | 88 | 72 |
| 325th Med Grp-Tyndall | 69 | 59 | 83 | 83 | 65 | 89 | 62 | 58 | 70 | 74 | 90 | 76 |
| 42nd Med Grp-Maxwell | 69 | 69 | 87 | 86 | 61 | 84 | 60 | 58 | 68 | 72 | 91 | 80 |
| 45th Med Grp-Patrick | 68 | 68 | 86 | 84 | 67 | 87 | 64 | 62 | 57 | 65 | 94 | 78 |
| 59th Med Wing-Lackland | 66 | 51 | 83 | 81 | 61 | 74 | 57 | 52 | 65 | 66 | 90 | 76 |
| 6th Med Grp-MacDill | 68 | 69 | 85 | 84 | 57 | 83 | 68 | 65 | 65 | 67 | 89 | 85 |
| 72nd Med Grp-Tinker | 64 | 68 | 89 | 81 | 60 | 75 | 58 | 57 | 59 | 66 | 90 | 75 |
| 78th Med Grp-Robins | 65 | 59 | 84 | 82 | 58 | 85 | 53 | 52 | 60 | 64 | 93 | 77 |
| 7th Med Grp-Dyess | 62 | 56 | 86 | 81 | 59 | 84 | 58 | 51 | 57 | 74 | 90 | 76 |
| 81st Med Grp-Keesler | 62 | 61 | 85 | 82 | 55 | 77 | 52 | 58 | 57 | 74 | 92 | 76 |
| 82nd Med Grp-Sheppard | 64 | 63 | 83 | 80 | 60 | 84 | 58 | 52 | 58 | 67 | 93 | 77 |
| 96th Med Grp-Eglin | 60 | 56 | 82 | 83 | 52 | 81 | 54 | 56 | 55 | 66 | 88 | 81 |
| South Region-Air force | 65 | 71 | 86 | 86 | 63 | 73 | 50 | 61 | 63 | 64 | 94 | 78 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||