Benchmark 91 91 91 0
CONUS MHS 90 89 90 0
AIR FORCE 90 91 91 1
SOUTH 90 90 90 0
South Air Force 90 91 91 1
12th Med Grp-Randolph 91 92 93 3
17th Med Grp-Goodfellow 91 87 91 1
20th Med Grp-Shaw 89 92 89 0
2nd Med Grp-Barksdale 92 92 92 0
314th Med Grp-Little Rock 92 93 88 -5
325th Med Grp-Tyndall 91 92 90 0
42nd Med Grp-Maxwell 92 89 91 0
45th Med Grp-Patrick 93 92 94 2
59th Med Wing-Lackland 89 92 90 2
6th Med Grp-MacDill 91 89 89 -2
72nd Med Grp-Tinker 91 93 90 -1
78th Med Grp-Robins 90 90 93 3
7th Med Grp-Dyess 90 91 90 0
81st Med Grp-Keesler 88 90 92 4
82nd Med Grp-Sheppard 93 95 93 0
96th Med Grp-Eglin 86 92 88 2
South Region-Air force 92 88 94 1
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page