| Benchmark | 94 | 88 |
| CONUS MHS | 88 | 79 |
| AIR FORCE | 90 | 81 |
| WEST | 89 | 80 |
| West Air Force | 90 | 81 |
| 10th Med Grp-USAF Academy | 91 | 80 |
| 21st Med Grp-Peterson | 93 | 83 |
| 30th Med Grp-Vandenberg | 90 | 74 |
| 355th Med Grp-Davis Monthan | 91 | 79 |
| 366th Med Grp-Mountain Home | 92 | 86 |
| 377th Med Grp-Kirtland | 92 | 86 |
| 3rd Med Grp-Elmendorf | 89 | 79 |
| 509th Med Grp-Whiteman | 91 | 79 |
| 55th Med Grp-Offutt | 92 | 84 |
| 56th Med Grp-Luke | 89 | 77 |
| 60th Med Grp-Travis | 92 | 85 |
| 61st Med Squad-Los Angeles | 93 | 81 |
| 75th Med Grp-Hill | 89 | 82 |
| 92nd Med Grp-Fairchild | 90 | 79 |
| 99th Med Grp-O'Callaghan Hosp | 86 | 71 |
| West Region-Air force | 92 | 84 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||