| Benchmark | 87 | 88 | 88 | 1 |
| CONUS MHS | 79 | 80 | 79 | 1 |
| OVERSEAS | 80 | 80 | 80 | 1 |
| Overseas Europe | 80 | 80 | 79 | -1 |
| 48th Med Grp-Lakenheath | 83 | 88 | 81 | -1 |
| 86th Med Grp-Ramstein | 83 | 81 | 83 | 1 |
| Heidelberg Meddac | 83 | 80 | 74 | -9 |
| Landstuhl Regional Medcen | 81 | 78 | 79 | -3 |
| Wuerzburg Meddac | 74 | 74 | 75 | 1 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2005 and 2006
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||