Benchmark 70 70 70 0
CONUS MHS 81 80 81 1
ARMY 71 78 79 8
NAVY 87 74 79 -8
AIR FORCE 77 83 77 0
OTHER 81 81 83 2
NORTH 83 82 81 -2
North Army 79 79 75 -4
North Navy 85 75 77 -8
North Air Force 70 91 80 10
North Other 84 84 83 -1
SOUTH 82 80 83 1
South Army 68 81 90 22
South Navy 88 72 83 -5
South Air Force 80 84 83 2
South Other 83 81 82 -1
WEST 76 77 80 4
West Army 63 71 70 8
West Navy 93 72 76 -17
West Air Force 77 78 69 -9
West Other 76 78 84 9
OVERSEAS 76 81 78 2
Overseas Europe 69 76 80 12
Overseas Pacific 82 85 79 -3
Overseas Latin America *** *** *** ***
Source: Health Care Surveys of DoD Beneficiaries conducted in 2005 and 2006
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page