Benchmark 78 80 81 3
CONUS MHS 83 83 83 0
ARMY 76 78 75 -1
NAVY 80 81 82 3
AIR FORCE 78 81 78 0
OTHER 85 84 85 1
NORTH 85 82 85 0
North Army 78 79 72 -6
North Navy 80 84 82 2
North Air Force 82 83 79 -3
North Other 88 83 90 2
SOUTH 83 83 85 1
South Army 81 83 77 -5
South Navy 82 83 88 6
South Air Force 78 74 85 8
South Other 85 84 85 0
WEST 81 84 78 -2
West Army 72 80 84 12
West Navy 70 77 74 3
West Air Force 77 87 71 -6
West Other 83 85 80 -3
OVERSEAS 65 62 80 15
Overseas Europe 69 66 81 13
Overseas Pacific 53 52 68 15
Overseas Latin America *** *** 97 ***
Source: Health Care Surveys of DoD Beneficiaries conducted in 2005 and 2006
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page