| Benchmark | 94 | 88 |
| CONUS MHS | 88 | 79 |
| NAVY | 85 | 75 |
| WEST | 88 | 79 |
| West Navy | 84 | 74 |
| NACC Port Hueneme | 84 | 75 |
| NBHC NAS North Island | 84 | 74 |
| NBHC NTC San Diego | 91 | 81 |
| NH Bremerton | 85 | 84 |
| NH Camp Pendleton | 87 | 74 |
| NH LeMoore | 84 | 72 |
| NH Oak Harbor | 93 | 76 |
| NH Twentynine Palms | 89 | 84 |
| NMC San Diego | 79 | 70 |
| NMCL Pearl Harbor | 89 | 74 |
| TRICARE Outpatient-Chula Vista | *** | *** |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||