| Benchmark | 94 | 88 |
| CONUS MHS | 88 | 79 |
| AIR FORCE | 90 | 80 |
| WEST | 88 | 79 |
| West Air Force | 90 | 80 |
| 10th Med Grp-USAF Academy | 88 | 78 |
| 21st Med Grp-Peterson | 94 | 82 |
| 30th Med Grp-Vandenberg | 89 | 66 |
| 355th Med Grp-Davis Monthan | 89 | 77 |
| 366th Med Grp-Mountain Home | 91 | 82 |
| 377th Med Grp-Kirtland | 94 | 86 |
| 3rd Med Grp-Elmendorf | 85 | 76 |
| 509th Med Grp-Whiteman | 91 | 77 |
| 55th Med Grp-Offutt | 93 | 82 |
| 56th Med Grp-Luke | 92 | 84 |
| 60th Med Grp-Travis | 96 | 92 |
| 61st Med Squad-Los Angeles | 95 | 82 |
| 75th Med Grp-Hill | 89 | 84 |
| 92nd Med Grp-Fairchild | 89 | 75 |
| 99th Med Grp-O'Callaghan Hosp | 89 | 68 |
| West Region-Air force | 91 | 81 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||