| Benchmark | 54 | 53 | 53 | -1 |
| CONUS MHS | 44 | 46 | 45 | 1 |
| OVERSEAS | 48 | 49 | 49 | 1 |
| Overseas Europe | 49 | 49 | 52 | 3 |
| 48th Med Grp-Lakenheath | *** | *** | *** | *** |
| 86th Med Grp-Ramstein | 64 | 65 | 52 | -12 |
| Heidelberg Meddac | *** | 56 | 45 | *** |
| Landstuhl Regional Medcen | *** | 40 | 36 | *** |
| Wuerzburg Meddac | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2005 and 2006
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||