| Benchmark | 77 | 76 | 91 | 90 | 63 | 89 | 59 | 72 | 74 | 74 | 91 | 81 |
| CONUS MHS | 66 | 61 | 83 | 83 | 54 | 80 | 51 | 52 | 61 | 64 | 90 | 74 |
| NAVY | 66 | 61 | 80 | 81 | 56 | 80 | 50 | 49 | 59 | 62 | 89 | 74 |
| NORTH | 65 | 62 | 83 | 84 | 53 | 79 | 52 | 52 | 61 | 64 | 90 | 72 |
| North Navy | 66 | 61 | 79 | 80 | 53 | 84 | 51 | 47 | 59 | 61 | 88 | 72 |
| NBHC Little Creek | 69 | 60 | 79 | 79 | 66 | 92 | 46 | 42 | 51 | 64 | 89 | 81 |
| NBHC Navsta Sewells | 64 | 55 | 77 | 77 | 51 | 80 | 48 | 42 | 50 | 59 | 90 | 72 |
| NBHC Oceana | 68 | 54 | 79 | 78 | 48 | 74 | 55 | 35 | 69 | 51 | 91 | 68 |
| NH Camp Lejeune | 61 | 58 | 68 | 78 | *** | *** | 53 | 38 | *** | 61 | 80 | 69 |
| NH Cherry Point | 55 | 50 | 75 | 77 | *** | *** | 43 | 36 | *** | 60 | 93 | 70 |
| NH Great Lakes | 72 | 78 | 85 | 85 | 53 | 77 | 50 | 59 | 52 | 61 | 85 | 68 |
| NMC Portsmouth | 66 | 53 | 77 | 73 | 49 | 86 | 46 | 44 | *** | 56 | 89 | 71 |
| NMCL Patuxent River | 65 | 60 | 82 | 84 | 60 | 90 | 54 | 48 | 67 | 60 | 89 | 76 |
| NMCL Quantico | 62 | 62 | 87 | 83 | 48 | 63 | 44 | 43 | 59 | 61 | 88 | 79 |
| NNMC Bethesda | 66 | 69 | 86 | 84 | 56 | *** | 61 | 63 | 71 | 65 | 89 | 68 |
| Naval Health Care New England | 71 | 67 | 88 | 85 | 51 | 85 | 44 | 55 | 55 | 65 | 86 | 75 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||