Benchmark 91 91 91 0
CONUS MHS 89 89 89 0
ARMY 87 88 88 1
NAVY 89 88 88 -1
AIR FORCE 90 91 91 0
OTHER 90 89 90 1
NORTH 89 89 89 0
North Army 88 88 89 1
North Navy 89 88 88 -1
North Air Force 90 91 92 1
North Other 90 89 90 -1
SOUTH 89 89 90 0
South Army 87 89 88 1
South Navy 90 90 89 -2
South Air Force 90 91 91 1
South Other 90 89 91 1
WEST 89 88 89 0
West Army 88 87 88 0
West Navy 88 87 88 0
West Air Force 91 90 90 0
West Other 88 89 90 2
OVERSEAS 86 88 87 2
Overseas Europe 85 89 88 2
Overseas Pacific 87 87 88 1
Overseas Latin America 84 81 78 -7
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page