Benchmark 82 85 88 6
CONUS MHS 80 81 84 4
ARMY 79 79 83 3
NAVY 79 82 82 3
AIR FORCE 81 82 83 1
OTHER 81 80 85 4
NORTH 77 81 85 7
North Army 77 79 83 6
North Navy 78 84 85 8
North Air Force 75 82 81 7
North Other 78 80 86 8
SOUTH 82 81 83 1
South Army 81 80 81 0
South Navy 80 82 81 1
South Air Force 83 81 82 -1
South Other 83 81 84 1
WEST 82 81 85 3
West Army 79 78 84 5
West Navy 80 82 80 0
West Air Force 83 83 85 2
West Other 83 80 87 4
OVERSEAS 80 75 79 -2
Overseas Europe 82 79 80 -2
Overseas Pacific 78 66 76 -3
Overseas Latin America 76 83 79 3
Source: Health Care Surveys of DoD Beneficiaries conducted in 2005 and 2006
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page