| Benchmark | 88 | 70 | 85 |
| CONUS MHS | 77 | 67 | 79 |
| NAVY | 77 | 68 | 80 |
| SOUTH | 77 | 70 | 78 |
| South Navy | 79 | 74 | 80 |
| NBHC Mayport | 77 | 76 | 82 |
| NH Beaufort | 81 | 68 | 86 |
| NH Charleston | 84 | 64 | 79 |
| NH Corpus Christi | 78 | 65 | 79 |
| NH Jacksonville | 81 | 78 | 77 |
| NH Pensacola | 81 | 84 | 79 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||