| Benchmark | 88 | 70 | 85 |
| CONUS MHS | 77 | 67 | 79 |
| AIR FORCE | 80 | 74 | 80 |
| SOUTH | 77 | 70 | 78 |
| South Air Force | 79 | 74 | 80 |
| 12th Med Grp-Randolph | 89 | 92 | 77 |
| 17th Med Grp-Goodfellow | 83 | *** | 85 |
| 20th Med Grp-Shaw | 77 | 76 | 82 |
| 2nd Med Grp-Barksdale | 75 | 67 | 80 |
| 314th Med Grp-Little Rock | 72 | 75 | 74 |
| 325th Med Grp-Tyndall | 78 | 72 | 77 |
| 42nd Med Grp-Maxwell | 85 | 75 | 79 |
| 45th Med Grp-Patrick | 79 | 76 | 80 |
| 59th Med Wing-Lackland | 84 | 65 | 81 |
| 6th Med Grp-MacDill | 81 | 91 | 78 |
| 72nd Med Grp-Tinker | 75 | 79 | 72 |
| 78th Med Grp-Robins | 79 | 74 | 80 |
| 7th Med Grp-Dyess | 78 | 64 | 77 |
| 81st Med Grp-Keesler | 76 | 77 | 77 |
| 82nd Med Grp-Sheppard | 81 | 66 | 82 |
| 96th Med Grp-Eglin | 78 | 78 | 79 |
| South Region-Air force | 78 | *** | 84 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||