Benchmark 94 88
CONUS MHS 90 82
AIR FORCE 91 82
SOUTH 90 82
South Air Force 89 82
12th Med Grp-Randolph 92 84
17th Med Grp-Goodfellow 89 80
20th Med Grp-Shaw 91 83
2nd Med Grp-Barksdale 87 76
314th Med Grp-Little Rock 94 85
325th Med Grp-Tyndall 88 81
42nd Med Grp-Maxwell 92 83
45th Med Grp-Patrick 90 85
59th Med Wing-Lackland 85 81
6th Med Grp-MacDill 90 78
72nd Med Grp-Tinker 92 88
78th Med Grp-Robins 89 82
7th Med Grp-Dyess 88 85
81st Med Grp-Keesler 94 80
82nd Med Grp-Sheppard 88 82
96th Med Grp-Eglin 89 82
South Region-Air force 91 82
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page