Benchmark 77 76 91 90 63 89 59 72 74 74 91 81
CONUS MHS 67 66 86 85 57 85 56 59 67 69 89 74
OTHER 67 73 90 88 56 86 56 66 69 72 90 72
SOUTH 68 66 86 85 58 83 57 60 67 69 90 75
South Other 67 71 89 87 57 84 56 65 69 70 91 74
Out of Catchment South Region 67 72 89 87 54 83 55 64 69 69 90 73
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page