| Benchmark | 85 | 85 | 85 | 0 |
| CONUS MHS | 81 | 79 | 79 | -2 |
| NAVY | 80 | 80 | 80 | 0 |
| WEST | 80 | 79 | 80 | 0 |
| West Navy | 80 | 80 | 81 | 1 |
| NACC Port Hueneme | *** | 83 | 79 | *** |
| NBHC NAS North Island | *** | 80 | 84 | *** |
| NBHC NTC San Diego | *** | 79 | 76 | *** |
| NH Bremerton | 78 | 74 | 77 | -1 |
| NH Camp Pendleton | 78 | 82 | 82 | 3 |
| NH LeMoore | 74 | 73 | 76 | 2 |
| NH Oak Harbor | 68 | 79 | 81 | 12 |
| NH Twentynine Palms | 93 | 80 | 80 | -14 |
| NMC San Diego | 77 | 80 | 80 | 3 |
| NMCL Pearl Harbor | 87 | 84 | 83 | -4 |
| TRICARE Outpatient-Chula Vista | *** | 75 | 77 | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2005 and 2006
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||