Benchmark 77 76 91 90 63 89 59 72 74 74 91 81
CONUS MHS 67 66 86 85 57 85 56 59 67 69 89 74
AIR FORCE 68 64 87 84 57 84 57 58 64 69 91 78
WEST 66 66 86 85 56 86 56 58 67 68 89 75
West Air Force 67 64 87 84 56 86 56 57 64 68 90 79
10th Med Grp-USAF Academy 65 66 88 85 45 79 46 51 71 68 91 80
21st Med Grp-Peterson 67 65 89 85 60 87 57 58 71 74 87 85
30th Med Grp-Vandenberg 56 53 82 79 57 92 49 46 43 66 86 84
355th Med Grp-Davis Monthan 66 63 87 81 58 92 67 52 61 67 92 79
366th Med Grp-Mountain Home 65 65 90 86 54 87 57 56 68 70 91 80
377th Med Grp-Kirtland 65 63 90 86 54 86 58 55 60 59 91 78
3rd Med Grp-Elmendorf 63 63 85 84 55 80 47 54 69 65 89 79
509th Med Grp-Whiteman 64 62 85 83 69 97 64 63 62 75 93 70
55th Med Grp-Offutt 72 73 90 91 55 85 61 66 66 74 89 75
56th Med Grp-Luke 65 66 86 85 60 89 58 56 59 66 90 80
60th Med Grp-Travis 66 62 90 88 56 80 59 65 68 68 90 84
61st Med Squad-Los Angeles 64 71 88 90 48 83 59 64 80 73 92 81
75th Med Grp-Hill 68 70 87 85 53 84 56 56 54 78 88 78
92nd Med Grp-Fairchild 65 68 86 82 55 90 61 60 62 75 90 80
99th Med Grp-O'Callaghan Hosp 62 54 81 80 56 84 50 56 61 58 87 80
West Region-Air force 71 68 88 86 59 86 56 59 64 71 91 82
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page