| Benchmark | 53 | 63 | 72 |
| CONUS MHS | 49 | 54 | 68 |
| AIR FORCE | 48 | 52 | 70 |
| WEST | 48 | 52 | 70 |
| West Air Force | 46 | 51 | 71 |
| 10th Med Grp-USAF Academy | 37 | 37 | 60 |
| 21st Med Grp-Peterson | 54 | 54 | 73 |
| 30th Med Grp-Vandenberg | 54 | 50 | 66 |
| 355th Med Grp-Davis Monthan | 48 | 52 | 75 |
| 366th Med Grp-Mountain Home | 47 | 47 | 68 |
| 377th Med Grp-Kirtland | 40 | 50 | 71 |
| 3rd Med Grp-Elmendorf | 41 | 55 | 70 |
| 509th Med Grp-Whiteman | 55 | 72 | 81 |
| 55th Med Grp-Offutt | 46 | 49 | 69 |
| 56th Med Grp-Luke | 54 | 56 | 71 |
| 60th Med Grp-Travis | 43 | 50 | 74 |
| 61st Med Squad-Los Angeles | 30 | 44 | 70 |
| 75th Med Grp-Hill | 47 | 45 | 67 |
| 92nd Med Grp-Fairchild | 51 | 47 | 67 |
| 99th Med Grp-O'Callaghan Hosp | 41 | 57 | 70 |
| West Region-Air force | 50 | 52 | 75 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||