Benchmark 77 76 91 90 63 89 59 72 74 74 91 81
CONUS MHS 67 66 86 85 57 85 56 59 67 69 89 74
OTHER 67 73 90 88 56 86 56 66 69 72 90 72
WEST 66 66 86 85 56 86 56 58 67 68 89 75
West Other 68 75 90 89 53 88 55 67 71 72 90 72
Out of Catchment West Region 70 75 90 88 52 88 54 66 72 72 90 72
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page