Benchmark 77 76 91 90 63 89 59 72 74 74 91 81
CONUS MHS 67 66 86 85 57 85 56 59 67 69 89 74
AIR FORCE 68 64 87 84 57 84 57 58 64 69 91 78
NORTH 67 67 86 85 56 85 55 59 68 70 89 73
North Air Force 69 64 87 85 55 82 58 58 65 68 92 77
1st Med Grp-Langley 67 61 86 83 55 86 52 55 72 76 92 81
375th Med Grp-Scott 66 71 87 89 54 84 63 62 68 70 89 77
66th Med Grp-Hanscom 65 74 91 88 56 74 54 66 67 67 93 83
74th Med Grp-Wright-Patterson 74 73 91 84 56 83 63 64 60 69 91 73
North Region-Air force 68 57 80 80 55 85 56 45 61 66 92 74
Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page