| Benchmark | 88 | 70 | 85 |
| CONUS MHS | 77 | 67 | 79 |
| AIR FORCE | 80 | 74 | 80 |
| NORTH | 77 | 65 | 78 |
| North Air Force | 80 | 71 | 80 |
| 1st Med Grp-Langley | 80 | 87 | 76 |
| 375th Med Grp-Scott | 83 | 67 | 81 |
| 66th Med Grp-Hanscom | 87 | 80 | 83 |
| 74th Med Grp-Wright-Patterson | 82 | 58 | 80 |
| North Region-Air force | 76 | 65 | 81 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||