|
Enrollees with Military PCM , All Regions Courteous and Helpful Office Staff 2006 |
||
| Courteous and Respectful | Helpful | |
| Benchmark | 94 | 88 |
| CONUS MHS | 88 | 79 |
| ARMY | 87 | 78 |
| NAVY | 87 | 78 |
| AIR FORCE | 90 | 81 |
| OTHER | 95 | 89 |
| NORTH | 88 | 78 |
| North Army | 86 | 76 |
| North Navy | 87 | 77 |
| North Air Force | 90 | 80 |
| North Other | 96 | 89 |
| SOUTH | 88 | 80 |
| South Army | 86 | 78 |
| South Navy | 90 | 83 |
| South Air Force | 89 | 81 |
| South Other | 92 | 88 |
| WEST | 89 | 80 |
| West Army | 89 | 81 |
| West Navy | 85 | 77 |
| West Air Force | 90 | 81 |
| West Other | 95 | 89 |
| OVERSEAS | 91 | 80 |
| Overseas Europe | 89 | 79 |
| Overseas Pacific | 92 | 82 |
| Overseas Latin America | 91 | 81 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||