|
Enrollees with Military PCM , North Other 2006 Composite Scores |
||||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behavior | ||||||||
| Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behavior | |
| Benchmark | 77 | 76 | 91 | 90 | 63 | 89 | 59 | 72 | 74 | 74 | 91 | 81 |
| CONUS MHS | 65 | 62 | 84 | 83 | 57 | 83 | 56 | 54 | 64 | 67 | 90 | 75 |
| OTHER | 65 | 75 | 92 | 91 | 50 | 84 | 54 | 64 | 67 | 70 | 93 | 71 |
| NORTH | 64 | 62 | 83 | 83 | 56 | 83 | 54 | 53 | 63 | 66 | 90 | 73 |
| North Other | 61 | 75 | 93 | 94 | 56 | 84 | 57 | 63 | 61 | 66 | 91 | 75 |
| Out of Catchment North Region | 63 | 75 | 94 | 94 | 55 | 85 | 56 | 64 | 62 | 65 | 91 | 76 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||||||||||