|
Enrollees with Military PCM , Overseas Europe 2006 Composite Scores |
||||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behavior | ||||||||
| Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behavior | |
| Benchmark | 77 | 76 | 91 | 90 | 63 | 89 | 59 | 72 | 74 | 74 | 91 | 81 |
| CONUS MHS | 65 | 62 | 84 | 83 | 57 | 83 | 56 | 54 | 64 | 67 | 90 | 75 |
| OVERSEAS | 65 | 63 | 85 | 85 | 59 | 83 | 55 | 54 | 62 | 62 | 88 | 76 |
| Overseas Europe | 66 | 64 | 84 | 84 | 60 | 84 | 56 | 53 | 62 | 62 | 88 | 76 |
| 48th Med Grp-Lakenheath | 73 | 70 | 87 | 85 | 56 | 78 | 56 | 56 | 57 | 65 | 91 | 80 |
| 86th Med Grp-Ramstein | 68 | 64 | 87 | 85 | 57 | *** | 54 | 51 | 65 | 69 | 88 | 77 |
| Heidelberg Meddac | 59 | 58 | 79 | 82 | 55 | 85 | 55 | 51 | 73 | 56 | 85 | 72 |
| Landstuhl Regional Medcen | 65 | 63 | 85 | 82 | 63 | 90 | 57 | 53 | 52 | 67 | 86 | 77 |
| Wuerzburg Meddac | 61 | 54 | 82 | 81 | 67 | 94 | 55 | 45 | 58 | 63 | 86 | 73 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||||||||||