|
Enrollees with Civilian PCM , All Regions 2006 Composite Scores |
||||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behavior | ||||||||
| Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behavior | |
| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Benchmark | 77 | 76 | 91 | 90 | 63 | 89 | 59 | 72 | 74 | 74 | 91 | 81 |
| CONUS MHS | 65 | 73 | 90 | 89 | 59 | 86 | 59 | 67 | 68 | 71 | 91 | 74 |
| ARMY | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| NAVY | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AIR FORCE | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| OTHER | 65 | 73 | 90 | 89 | 59 | 86 | 59 | 67 | 68 | 71 | 91 | 74 |
| NORTH | 61 | 72 | 89 | 87 | 53 | 84 | 55 | 63 | 65 | 73 | 90 | 75 |
| North Army | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| North Navy | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| North Air Force | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| North Other | 61 | 72 | 89 | 87 | 53 | 84 | 55 | 63 | 65 | 73 | 90 | 75 |
| SOUTH | 66 | 72 | 89 | 89 | 64 | 85 | 60 | 67 | 68 | 72 | 92 | 71 |
| South Army | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| South Navy | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| South Air Force | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| South Other | 66 | 72 | 89 | 89 | 64 | 85 | 60 | 67 | 68 | 72 | 92 | 71 |
| WEST | 67 | 76 | 91 | 92 | 58 | 90 | 64 | 72 | 71 | 68 | 90 | 77 |
| West Army | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| West Navy | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| West Air Force | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| West Other | 67 | 76 | 91 | 92 | 58 | 90 | 64 | 72 | 71 | 68 | 90 | 77 |
| OVERSEAS | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Overseas Europe | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Overseas Pacific | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Overseas Latin America | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||||||||||