|
Active Duty , South Navy Getting Care Quickly Wait for Routine Visit |
||||
| 2004 | 2005 | 2006 | Trend | |
| Benchmark | 78 | 80 | 81 | 3 |
| CONUS MHS | 61 | 63 | 63 | 2 |
| NAVY | 62 | 62 | 63 | 1 |
| SOUTH | 65 | 64 | 65 | -1 |
| South Navy | 73 | 66 | 67 | -6 |
| NBHC Mayport | *** | 72 | 71 | *** |
| NH Beaufort | 77 | 78 | 70 | -7 |
| NH Charleston | 80 | 66 | 75 | -6 |
| NH Corpus Christi | 63 | 61 | 63 | 0 |
| NH Jacksonville | 75 | 64 | 65 | -10 |
| NH Pensacola | 73 | 64 | 71 | -2 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2005 and 2006
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||