|
Active Duty , West Navy Claims Processing 2006 |
||
| Claims Handled in a Reasonable Time | Claims Handled Correctly | |
| Benchmark | 88 | 90 |
| CONUS MHS | 81 | 80 |
| NAVY | 79 | 80 |
| WEST | 83 | 84 |
| West Navy | 79 | 79 |
| NACC Port Hueneme | 85 | 89 |
| NBHC NAS North Island | 76 | 75 |
| NBHC NTC San Diego | *** | *** |
| NH Bremerton | *** | *** |
| NH Camp Pendleton | *** | *** |
| NH LeMoore | *** | *** |
| NH Oak Harbor | *** | *** |
| NH Twentynine Palms | *** | *** |
| NMC San Diego | 74 | 67 |
| NMCL Pearl Harbor | *** | *** |
| TRICARE Outpatient-Chula Vista | *** | *** |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||