|
Active Duty , North Air Force Claims Processing 2006 |
||
| Claims Handled in a Reasonable Time | Claims Handled Correctly | |
| Benchmark | 88 | 90 |
| CONUS MHS | 81 | 80 |
| AIR FORCE | 79 | 79 |
| NORTH | 80 | 79 |
| North Air Force | 71 | 72 |
| 1st Med Grp-Langley | *** | *** |
| 375th Med Grp-Scott | 72 | 83 |
| 66th Med Grp-Hanscom | 68 | 64 |
| 74th Med Grp-Wright-Patterson | 61 | 70 |
| North Region-Air force | 81 | 82 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||