|
All Users , All Regions Healthy Behavior |
||||
| 2004 | 2005 | 2006 | Trend | |
| Benchmark | 81 | 81 | 81 | 0 |
| CONUS MHS | 74 | 74 | 74 | 1 |
| ARMY | 72 | 74 | 73 | 2 |
| NAVY | 73 | 73 | 75 | 1 |
| AIR FORCE | 78 | 78 | 78 | 0 |
| OTHER | 72 | 70 | 72 | 0 |
| NORTH | 73 | 72 | 73 | 0 |
| North Army | 73 | 74 | 72 | 0 |
| North Navy | 72 | 73 | 72 | 1 |
| North Air Force | 77 | 78 | 77 | 0 |
| North Other | 73 | 68 | 73 | 0 |
| SOUTH | 73 | 73 | 75 | 2 |
| South Army | 71 | 73 | 74 | 3 |
| South Navy | 74 | 73 | 78 | 4 |
| South Air Force | 78 | 76 | 78 | 0 |
| South Other | 70 | 71 | 74 | 3 |
| WEST | 75 | 75 | 75 | 1 |
| West Army | 72 | 73 | 74 | 2 |
| West Navy | 74 | 74 | 76 | 2 |
| West Air Force | 79 | 78 | 79 | 1 |
| West Other | 71 | 74 | 72 | 1 |
| OVERSEAS | 74 | 76 | 76 | 2 |
| Overseas Europe | 72 | 77 | 75 | 3 |
| Overseas Pacific | 74 | 77 | 76 | 2 |
| Overseas Latin America | 83 | 69 | 72 | -11 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2005 and 2006
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable * Height and weight data were not collected in 2003 therefore scores and trend calculations are missing *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||