|
All Users , Overseas Europe Preventive Care Mammography |
||||
| 2004 | 2005 | 2006 | Trend | |
| Benchmark | 70 | 70 | 70 | 0 |
| CONUS MHS | 82 | 82 | 82 | 1 |
| OVERSEAS | 73 | 75 | 75 | 2 |
| Overseas Europe | 66 | 73 | 74 | 7 |
| 48th Med Grp-Lakenheath | *** | *** | 70 | *** |
| 86th Med Grp-Ramstein | *** | *** | *** | *** |
| Heidelberg Meddac | 66 | 70 | 63 | -3 |
| Landstuhl Regional Medcen | 79 | 77 | 69 | *** |
| Wuerzburg Meddac | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2005 and 2006
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||