|
All Users , North Air Force Getting Needed Care 2006 |
||||
| Problems Getting Personal Doctor/Nurse | Problems Getting to See Specialist | Problems Getting Necessary Care | Delays in Care while Awaiting Approval | |
| Benchmark | 66 | 73 | 82 | 87 |
| CONUS MHS | 55 | 59 | 72 | 82 |
| AIR FORCE | 55 | 61 | 72 | 83 |
| NORTH | 54 | 58 | 72 | 83 |
| North Air Force | 55 | 62 | 73 | 85 |
| 1st Med Grp-Langley | 48 | 63 | 75 | 83 |
| 375th Med Grp-Scott | 59 | 60 | 72 | 74 |
| 66th Med Grp-Hanscom | 62 | 56 | 69 | 73 |
| 74th Med Grp-Wright-Patterson | 60 | 66 | 78 | 92 |
| North Region-Air force | 56 | 62 | 73 | 82 |
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||