| Benchmark | 91 | 91 | 93 | 61 | |||||||
| Enrollment Group | |||||||||||
| All Children | 84 | 79 | 82 | 62 | |||||||
| Prime Enrollees | 77 | 74 | 77 | 60 | |||||||
| Enrollees with Military PCM | 69 | 64 | 70 | 56 | |||||||
| Enrollees with Civilian PCM | 92 | 91 | 94 | 69 | |||||||
| Non-enrolled Beneficiaries | 94 | 91 | 93 | 67 | |||||||
| Age Group | |||||||||||
| Children Under Age 6 | 80 | 78 | 78 | 58 | |||||||
| Children 6-12 Years | 84 | 78 | 83 | 63 | |||||||
| Children 13-17 Years | 88 | 83 | 87 | 65 | |||||||
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups CONUS MHS North South West Printer Friendly Page
| |||||||||||