| Benchmark | 85 | 85 | 85 | 0 | |||||||
| Enrollment Group | |||||||||||
| All Children | 71 | 76 | 74 | 3 | |||||||
| Prime Enrollees | 66 | 70 | 69 | 3 | |||||||
| Enrollees with Military PCM | 62 | 65 | 63 | 1 | |||||||
| Enrollees with Civilian PCM | 74 | 80 | 82 | 8 | |||||||
| Non-enrolled Beneficiaries | 83 | 86 | 86 | 3 | |||||||
| Age Group | |||||||||||
| Children Under Age 6 | 68 | 72 | 71 | 3 | |||||||
| Children 6-12 Years | 71 | 75 | 74 | 3 | |||||||
| Children 13-17 Years | 76 | 81 | 78 | 2 | |||||||
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups CONUS MHS North South West Printer Friendly Page
| |||||||||||