|
North Getting Needed Care 2006 |
|||||||||||
| Problems Getting Personal Doctor/Nurse | Problems Getting to See Specialist | Problems Getting Necessary Care | Delays in Care While Awaiting Approval | ||||||||
| Benchmark | 79 | 74 | 87 | 93 | |||||||
| Enrollment Group | |||||||||||
| All Children | 58 | 64 | 79 | 90 | |||||||
| Prime Enrollees | 53 | 58 | 74 | 88 | |||||||
| Enrollees with Military PCM | 51 | 59 | 72 | 89 | |||||||
| Enrollees with Civilian PCM | 61 | 59 | 79 | 87 | |||||||
| Non-enrolled Beneficiaries | 71 | 76 | 89 | 95 | |||||||
| Age Group | |||||||||||
| Children Under Age 6 | 53 | 59 | 75 | 89 | |||||||
| Children 6-12 Years | 57 | 65 | 79 | 90 | |||||||
| Children 13-17 Years | 65 | 67 | 83 | 93 | |||||||
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups CONUS MHS North South West | |||||||||||