|
West Special Needs Problems Getting Special Therapy |
|||||||||||
| 2004 | 2005 | 2006 | Trend | ||||||||
| Benchmark | *** | *** | *** | *** | |||||||
| Enrollment Group | |||||||||||
| All Children | 52 | 48 | 47 | -5 | |||||||
| Prime Enrollees | 53 | 48 | 38 | -15 | |||||||
| Enrollees with Military PCM | 57 | 45 | 38 | -19 | |||||||
| Enrollees with Civilian PCM | *** | 53 | 42 | *** | |||||||
| Non-enrolled Beneficiaries | 55 | 52 | 65 | 10 | |||||||
| Age Group | |||||||||||
| Children Under Age 6 | 43 | 49 | 44 | 1 | |||||||
| Children 6-12 Years | 60 | 41 | 37 | -23 | |||||||
| Children 13-17 Years | 53 | 54 | 59 | 6 | |||||||
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups CONUS MHS North South West | |||||||||||