|
West Getting Care Quickly Wait for Routine Visit |
|||||||||||
| 2004 | 2005 | 2006 | Trend | ||||||||
| Benchmark | 90 | 91 | 91 | 0 | |||||||
| Enrollment Group | |||||||||||
| All Children | 78 | 77 | 76 | -2 | |||||||
| Prime Enrollees | 75 | 73 | 72 | -3 | |||||||
| Enrollees with Military PCM | 71 | 68 | 65 | -6 | |||||||
| Enrollees with Civilian PCM | 89 | 89 | 90 | 1 | |||||||
| Non-enrolled Beneficiaries | 90 | 91 | 90 | 0 | |||||||
| Age Group | |||||||||||
| Children Under Age 6 | 78 | 74 | 74 | -4 | |||||||
| Children 6-12 Years | 75 | 78 | 76 | 1 | |||||||
| Children 13-17 Years | 82 | 80 | 79 | -3 | |||||||
| Source: 2006 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups CONUS MHS North South West | |||||||||||