Benchmark 85 85 85 0
CONUS MHS 80 79 80 0
ARMY 80 80 79 -1
NAVY 80 81 82 2
AIR FORCE 81 81 81 0
OTHER 79 76 78 -1
NORTH 81 79 79 -2
North Army 82 80 78 -4
North Navy 81 79 81 0
North Air Force 79 80 78 -2
North Other 79 76 78 0
SOUTH 79 79 79 -1
South Army 77 79 78 1
South Navy 79 81 82 3
South Air Force 81 81 81 0
South Other 79 75 76 -2
WEST 80 80 81 1
West Army 80 80 80 0
West Navy 80 81 83 4
West Air Force 81 81 82 1
West Other 79 78 79 0
OVERSEAS 85 85 83 -2
Overseas Europe 83 84 82 -1
Overseas Pacific 86 87 85 -1
Overseas Latin America 86 82 84 -2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page