Benchmark 81 81 81 0
CONUS MHS 74 75 75 1
AIR FORCE 78 79 79 1
SOUTH 74 75 76 2
South Air Force 76 78 80 3
12th Med Grp-Randolph 81 87 79 -2
14th Med Grp-Columbus 80 78 74 -5
16th Med Grp-Hurlburt Field 85 76 82 -2
17th Med Grp-Goodfellow 77 81 82 5
20th Med Grp-Shaw 75 79 79 4
2nd Med Grp-Barksdale 74 74 81 7
314th Med Grp-Little Rock 69 73 79 11
325th Med Grp-Tyndall 75 76 81 6
42nd Med Grp-Maxwell 79 80 87 8
45th Med Grp-Patrick 75 78 84 9
59th Med Wing-Lackland 75 78 82 7
6th Med Grp-MacDill 73 83 83 10
72nd Med Grp-Tinker 79 75 76 -2
78th Med Grp-Robins 73 77 85 12
7th Med Grp-Dyess 80 76 74 -6
81st Med Grp-Keesler 74 76 71 -3
82nd Med Grp-Sheppard 77 78 78 1
96th Med Grp-Eglin 71 78 76 5
South Region-Air force 76 79 80 4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page