Benchmark 90 90 90 0
CONUS MHS 84 84 84 0
AIR FORCE 85 84 83 -1
SOUTH 84 84 83 0
South Air Force 85 83 83 -2
12th Med Grp-Randolph 85 85 85 0
14th Med Grp-Columbus 90 91 82 -8
16th Med Grp-Hurlburt Field 84 87 81 -3
17th Med Grp-Goodfellow 83 82 84 2
20th Med Grp-Shaw 83 83 85 2
2nd Med Grp-Barksdale 84 79 76 -8
314th Med Grp-Little Rock 86 85 83 -3
325th Med Grp-Tyndall 87 84 79 -8
42nd Med Grp-Maxwell 80 86 88 8
45th Med Grp-Patrick 84 85 79 -5
59th Med Wing-Lackland 84 83 84 -1
6th Med Grp-MacDill 85 85 84 -1
72nd Med Grp-Tinker 87 82 81 -6
78th Med Grp-Robins 81 83 82 1
7th Med Grp-Dyess 85 81 84 -1
81st Med Grp-Keesler 83 84 86 2
82nd Med Grp-Sheppard 82 80 75 -7
96th Med Grp-Eglin 86 84 82 -4
South Region-Air force 89 81 81 -8
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page