| Benchmark | 90 | 90 | 90 | 0 |
| CONUS MHS | 83 | 83 | 82 | -1 |
| NAVY | 83 | 81 | 81 | -2 |
| WEST | 84 | 83 | 82 | -2 |
| West Navy | 82 | 79 | 78 | -4 |
| NACC Port Hueneme | 81 | 83 | 90 | 9 |
| NBHC NAS North Island | 81 | 80 | 84 | 3 |
| NBHC NTC San Diego | 80 | 80 | 80 | 0 |
| NH Bremerton | 86 | 84 | 76 | -9 |
| NH Camp Pendleton | 84 | 78 | 73 | -11 |
| NH LeMoore | 84 | 76 | 86 | 2 |
| NH Oak Harbor | 84 | 80 | 83 | -2 |
| NMC San Diego | 78 | 81 | 80 | 2 |
| NMCL Pearl Harbor | 90 | 81 | 86 | -4 |
| TRICARE Outpatient-Chula Vista | 85 | 83 | 82 | -3 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||