Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 65 64 86 84 59 86 59 57 66 68 90 75
AIR FORCE 66 62 87 83 61 87 59 55 63 68 91 79
WEST 66 65 86 84 60 90 60 57 67 68 89 74
West Air Force 67 63 87 83 61 91 60 55 64 67 91 79
10th Med Grp-USAF Academy 67 66 82 84 54 87 60 56 58 63 89 78
21st Med Grp-Peterson 65 63 91 83 51 83 56 59 65 64 92 84
30th Med Grp-Vandenberg 60 59 85 81 64 94 56 57 70 66 90 75
341st Med Grp-Malmstrom 77 72 90 87 65 96 67 64 73 73 91 78
355th Med Grp-Davis Monthan 67 63 87 80 59 92 61 50 66 73 91 75
366th Med Grp-Mountain Home 66 66 89 85 61 85 54 56 71 76 87 80
377th Med Grp-Kirtland 65 60 87 85 59 90 59 49 58 74 94 71
3rd Med Grp-Elmendorf 66 61 86 83 56 87 57 55 65 60 90 75
509th Med Grp-Whiteman 77 70 91 88 68 93 65 64 73 73 91 80
55th Med Grp-Offutt 70 66 88 83 61 91 62 50 59 80 91 81
56th Med Grp-Luke 66 65 87 82 64 91 64 54 56 61 88 74
5th Med Grp-Minot 74 64 90 85 62 96 56 57 63 59 87 69
60th Med Grp-Travis 66 61 90 84 68 87 63 57 68 72 90 82
61st Med Squad-Los Angeles 64 67 89 89 63 91 66 62 71 65 90 76
75th Med Grp-Hill 72 72 86 86 60 92 63 59 59 71 88 85
90th Med Grp-F.E. Warren 73 65 87 83 55 89 66 58 58 73 94 79
92nd Med Grp-Fairchild 66 66 91 82 63 94 61 51 55 69 91 81
95th Med Grp-Edwards 66 69 95 83 61 87 58 58 64 66 94 87
99th Med Grp-O'Callaghan Hosp 62 55 85 83 58 91 57 49 66 60 93 74
West Region-Air force 66 67 87 84 68 93 59 55 66 73 89 80
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page