| Benchmark | 93 | 93 | 93 | 0 |
| CONUS MHS | 89 | 89 | 89 | 0 |
| OVERSEAS | 89 | 90 | 90 | 0 |
| Overseas Europe | 89 | 89 | 88 | -1 |
| 48th Med Grp-Lakenheath | 94 | 94 | 89 | -6 |
| 52nd Med Grp-Spangdahlem | 91 | 89 | 91 | 0 |
| 86th Med Grp-Ramstein | 88 | 90 | 82 | -6 |
| Landstuhl Regional Medcen | 93 | 86 | 86 | -7 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||